B. Tech Internship Summary (In-house + External) : All Departments Internship Statistics
	
		
			| 
					B.Tech Internship Summary (In-house + External) : All Departments (Updated till 28 August 2019) | 
	
	
		
			| 
					*AcademicYear
 | 
					*Int./Ext.
 | 
					COMP | 
					ETRX | 
					EXTC | 
					IT | 
					MECH | 
					Total | 
		
			| 
					Year of Study | 
					FY | 
					SY | 
					TY | 
					LY | 
					FY | 
					SY | 
					TY | 
					LY | 
					FY | 
					SY | 
					TY | 
					LY | 
					FY | 
					SY | 
					TY | 
					LY | 
					FY | 
					SY | 
					TY | 
					LY |  | 
		
			| 
					2015-16 | 
					ND 15 | 
					I  | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
		
			| 
					E  | 
					0 | 
					4 | 
					6 | 
					0 | 
					0 | 
					2 | 
					13 | 
					1 | 
					0 | 
					10 | 
					11 | 
					0 | 
					0 | 
					4 | 
					8 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					59 | 
		
			| 
					MJ 16 | 
					I  | 
					0 | 
					0 | 
					2 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					4 | 
					1 | 
					0 | 
					1 | 
					10 | 
					0 | 
					0 | 
					0 | 
					4 | 
					2 | 
					25 | 
		
			| 
					E  | 
					2 | 
					12 | 
					15 | 
					0 | 
					0 | 
					30 | 
					6 | 
					0 | 
					0 | 
					1 | 
					2 | 
					0 | 
					0 | 
					5 | 
					6 | 
					1 | 
					0 | 
					25 | 
					29 | 
					3 | 
					137 | 
		
			| 
					Total 2015-16 | 
					2 | 
					16 | 
					23 | 
					0 | 
					0 | 
					32 | 
					19 | 
					2 | 
					0 | 
					11 | 
					17 | 
					1 | 
					0 | 
					10 | 
					24 | 
					1 | 
					0 | 
					25 | 
					33 | 
					5 | 
					221 | 
		
			| 
					2016-17 | 
					ND 16 | 
					I  | 
					0 | 
					2 | 
					4 | 
					0 | 
					0 | 
					0 | 
					1 | 
					0 | 
					0 | 
					4 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					4 | 
					0 | 
					3 | 
					18 | 
		
			| 
					E  | 
					0 | 
					2 | 
					1 | 
					2 | 
					0 | 
					1 | 
					10 | 
					3 | 
					0 | 
					2 | 
					4 | 
					0 | 
					0 | 
					0 | 
					5 | 
					1 | 
					0 | 
					5 | 
					6 | 
					0 | 
					42 | 
		
			| 
					MJ 17 | 
					I  | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					0 | 
					1 | 
					1 | 
		
			| 
					E  | 
					0 | 
					4 | 
					6 | 
					0 | 
					0 | 
					8 | 
					23 | 
					2 | 
					0 | 
					10 | 
					30 | 
					0 | 
					0 | 
					4 | 
					10 | 
					3 | 
					0 | 
					0 | 
					17 | 
					6 | 
					123 | 
		
			| 
					Total 2016-17  | 
					0 | 
					8 | 
					11 | 
					2 | 
					0 | 
					9 | 
					34 | 
					5 | 
					0 | 
					16 | 
					34 | 
					0 | 
					0 | 
					4 | 
					15 | 
					4 | 
					0 | 
					9 | 
					23 | 
					10 | 
					184 | 
		
			| 
					2017-18 | 
					ND 17 | 
					I  | 
					0 | 
					0 | 
					11 | 
					0 | 
					0 | 
					0 | 
					12 | 
					2 | 
					0 | 
					6 | 
					0 | 
					0 | 
					0 | 
					2 | 
					0 | 
					0 | 
					0 | 
					8 | 
					0 | 
					0 | 
					41 | 
		
			| 
					E  | 
					0 | 
					0 | 
					14 | 
					5 | 
					0 | 
					3 | 
					20 | 
					6 | 
					0 | 
					8 | 
					38 | 
					0 | 
					0 | 
					2 | 
					12 | 
					5 | 
					0 | 
					3 | 
					32 | 
					8 | 
					156 | 
		
			| 
					MJ 18 | 
					I  | 
					11 | 
					9 | 
					11 | 
					0 | 
					1 | 
					6 | 
					5 | 
					0 | 
					0 | 
					19 | 
					3 | 
					0 | 
					0 | 
					1 | 
					5 | 
					0 | 
					0 | 
					0 | 
					4 | 
					0 | 
					75 | 
		
			| 
					E  | 
					3 | 
					6 | 
					16 | 
					1 | 
					0 | 
					5 | 
					22 | 
					2 | 
					0 | 
					11 | 
					27 | 
					0 | 
					1 | 
					16 | 
					15 | 
					1 | 
					1 | 
					22 | 
					23 | 
					2 | 
					174 | 
		
			| 
					Total 2017-18 | 
					14 | 
					15 | 
					52 | 
					6 | 
					1 | 
					14 | 
					59 | 
					10 | 
					0 | 
					44 | 
					68 | 
					0 | 
					1 | 
					21 | 
					32 | 
					6 | 
					1 | 
					33 | 
					59 | 
					10 | 
					446 | 
		
			| 
					2018-19 | 
					ND 18 | 
					I  | 
					0 | 
					5 | 
					9 | 
					3 | 
					0 | 
					1 | 
					12 | 
					1 | 
					0 | 
					2 | 
					6 | 
					5 | 
					0 | 
					4 | 
					14 | 
					2 | 
					0 | 
					5 | 
					10 | 
					0 | 
					79 | 
		
			| 
					E  | 
					0 | 
					1 | 
					8 | 
					2 | 
					0 | 
					1 | 
					2 | 
					3 | 
					0 | 
					2 | 
					12 | 
					0 | 
					0 | 
					1 | 
					15 | 
					1 | 
					0 | 
					6 | 
					10 | 
					0 | 
					64 | 
		
			| 
					MJ 19 | 
					I  | 
					32 | 
					26 | 
					37 | 
					2 | 
					8 | 
					25 | 
					15 | 
					0 | 
					21 | 
					31 | 
					25 | 
					0 | 
					17 | 
					41 | 
					12 | 
					4 | 
					3 | 
					13 | 
					9 | 
					0 | 
					321 | 
		
			| 
					E  | 
					7 | 
					17 | 
					29 | 
					1 | 
					10 | 
					10 | 
					16 | 
					2 | 
					14 | 
					30 | 
					18 | 
					1 | 
					10 | 
					14 | 
					32 | 
					2 | 
					16 | 
					43 | 
					30 | 
					0 | 
					302 | 
		
			| 
					Total 2018-19 | 
					39 | 
					49 | 
					83 | 
					8 | 
					18 | 
					37 | 
					45 | 
					6 | 
					35 | 
					65 | 
					61 | 
					6 | 
					27 | 
					60 | 
					73 | 
					9 | 
					19 | 
					67 | 
					59 | 
					0 | 
					766 | 
	
	 
	
		* I-Internal/E-External  ND-November/December  MJ-May/June
	
		Internship Reports: Students Data
	
		
			
				| 
						*Academic 
						Year | 
						*Int./ 
						Ext. | 
						COMP | 
						ETRX | 
						EXTC | 
						IT | 
						MECH | 
		
		
			
				| 
						2015-16 | 
						I | 
						ND 15 | 
						ND 15 | 
						ND 15 | 
						ND 15 | 
						ND 15 | 
			
				| 
						E | 
						ND 15 | 
						ND 15 | 
						ND 15 | 
						ND 15 | 
						ND 15 | 
			
				| 
						I | 
						MJ 16 | 
						MJ 16 | 
						MJ 16 | 
						MJ 16 | 
						MJ 16 | 
			
				| 
						E | 
						MJ 16 | 
						MJ 16 | 
						MJ 16 | 
						MJ 16 | 
						MJ 16 | 
			
				| 
						2016-17 | 
						I | 
						ND 16 | 
						ND 16 | 
						ND 16 | 
						ND 16 | 
						ND 16 | 
			
				| 
						E | 
						ND 16 | 
						ND 16 | 
						ND 16 | 
						ND 16 | 
						ND 16 | 
			
				| 
						I | 
						MJ 17 | 
						MJ 17 | 
						MJ 17 | 
						MJ 17 | 
						MJ 17 | 
			
				| 
						E | 
						MJ 17 | 
						MJ 17 | 
						MJ 17 | 
						MJ 17 | 
						MJ 17 | 
			
				| 
						2017-18 | 
						I | 
						ND 17 | 
						ND 17 | 
						ND 17 | 
						ND 17 | 
						ND 17 | 
			
				| 
						E | 
						ND 17 | 
						ND 17 | 
						ND 17 | 
						ND 17 | 
						ND 17 | 
			
				| 
						I | 
						MJ 18 | 
						MJ 18 | 
						MJ 18 | 
						MJ 18 | 
						MJ 18 | 
			
				| 
						E | 
						MJ 18 | 
						MJ 18 | 
						MJ 18 | 
						MJ 18 | 
						MJ 18 | 
			
				| 
						2018-19 | 
						I | 
						ND 18 | 
						ND 18 | 
						ND 18 | 
						ND 18 | 
						ND 18 | 
			
				| 
						E | 
						ND 18 | 
						ND 18 | 
						ND 18 | 
						ND 18 | 
						ND 18 | 
			
				| 
						I | 
						MJ 19 | 
						MJ 19 | 
						MJ 19 | 
						MJ 19 | 
						MJ 19 | 
			
				| 
						E | 
						MJ 19 | 
						MJ 19 | 
						MJ 19 | 
						MJ 19 | 
						MJ 19 | 
		
	
	
		 
	
		 
	
		* I-Internal/E-External  ND-November/December  MJ-May/June