Consolidated statement of Research/Projects/Consultancy
	
		
			 
		
			 
		
			
				
					
						| 
								 Particular  | 
								2015-16 | 
								2016-17 | 
								2017-18 | 
								2018-19 | 
				
				
					
						| 
								Number of Projects Applied (AP) | 
								0 | 
								0 | 
								8 | 
								46 | 
					
						| 
								Cost (Lakh) | 
								0 | 
								0 | 
								144.53 | 
								439.85 | 
					
						| 
								Number of Projects Completed (CT) | 
								5 | 
								23 | 
								17 | 
								0 | 
					
						| 
								Cost (Lakh) | 
								4.82 | 
								16.48 | 
								9.05 | 
								0 | 
					
						| 
								Number of Projects Submitted but not accepted (SNA) | 
								7 | 
								6 | 
								27 | 
								2 | 
					
						| 
								Cost (Lakh) | 
								64.93 | 
								44.55 | 
								65.78 | 
								310.32 | 
					
						| 
								Number of Projects on-going (ON) | 
								0 | 
								2 | 
								2 | 
								7 | 
					
						| 
								Cost (Lakh) | 
								0 | 
								37.11 | 
								37.11 | 
								75.64 | 
				
			
		 
		
			 
	 
 
	Research activities in the Following Broader area’s: 
	- 
		Renewable Energy. 
	- 
		Solar Thermal Applications
- 
		Solar Photovoltaic Application
- 
		Solar Refrigeration Application
- 
		Solar Concentrator Cooker 
	 
	- 
		Material Technology
	- 
		Composite Material
- 
		Green Manufacturing Process
- 
		Surface Coating Engineering 
	 
	- 
		Agricultural Engineering
	- 
		Instrument Development for Precision Farming
- 
		Farm Equipment Usage and Its application and it Impact Assessment 
	 
	- 
		Optimization in Manufacturing 
	- 
		Industrial process optimization
	 
	- 
		Emission Control and IC Engine 
	- 
		Nano Particle Generation and Characterization
- 
		Emission Testing and analysis
	 
	- 
		Speech Processing Application
	- 
		Speech and Voice Conversion for Lyangeral Cancer
- 
		Cry analysis for medical application
	 
	- 
		Cyber Security